All tools
Unit Converter
Volume Converter
4.7 rating
Convert litres, gallons, cups, millilitres and cubic metres.
Result
0.2641720524
1 Litre (L) = 0.2641720524 Gallon (US)
1 Litre (L) in every unit
| Millilitre (mL) | 1,000 |
| Litre (L) | 1 |
| Cubic metre (m³) | 0.001 |
| Teaspoon (US) | 202.8841362 |
| Tablespoon (US) | 67.6280454 |
| Fluid ounce (US) | 33.8140227 |
| Cup (US) | 4.226752838 |
| Pint (US) | 2.113376419 |
| Quart (US) | 1.056688209 |
| Gallon (US) | 0.2641720524 |
| Gallon (UK) | 0.2199692483 |
Related tools
Recommended products
-9%
Recommended
-15%
Recommended
Recommended